| Description : | Digital Thermometer | |
| Display : | LCD (Liquid crystal display) 4 digits | |
| Temperature measurement : | Thermistor | |
| Apply For | Oral / Axillary / Rectal | |
| Response time : | 8 seconds to 60 seconds can be optional | |
| Sound warning when peak temperature is reached | ||
| Fever Alarm : | ||
| Beep lasting time : | 10 seconds | |
| Waterproof Level : | IPX6 | |
| Automatically turn-off function : | 8 minutes | |
| Range : | Centigrade | 32 °C ~ 42 °C |
| Fahrenheit | 89.6 °F ~ 107.6 °F | |
| Accuracy : | Centigrade | ± 0.2 °C Less than 35.5 °C |
| ± 0.1 °C during 35.5 °C and 39.0 °C | ||
| ± 0.2 °C Greater than 42.0 °C | ||
| Fahrenheit | ± 0.3 °F Less than 95.9 °F | |
| ± 0.2 °F during 95.9 °F and 102.2 °F | ||
| ± 0.3 °F Greater than 102.2 °F | ||
| At standard room temperature 25.0 °C ( 77.0 °F ) | ||
| Memory : | For storing the last measured value | |
| Battery : | One DC 1.5 V button size battery ( LR41 or UCC 392 or AG3) | |
| Power consumption : | 0.15 milliwatt in measurement mode | |
| Battery life : | More than 200 hours of continuous operation | |
| Weight : | Approx. 11 grams including battery | |
| Working Environment : | ||
| Temperature : | 10 °C ~ 40 °C | |
| Humidity : | 15% RH ~ 85% RH | |
| Atmospheric perssure | 70 KPa - 106 KPa | |
| Transport/ Storage condition: | ||
| Temperature : | -20 °C ~ 60 °C | |
| Humidity : | 10% RH ~ 90% RH | |
| Atmospheric pressure : | 70 KPa - 106 KPa | |

