| Infant Type | Pediatric Type | Adult Type |
Specification | Infant ≤ 10kg | 10kg < Pediatric ≤ 33kg | Adult > 33kg |
Minimum transport capacity | >100ml | >300ml | >600ml |
Limit Valve Pressure | 40cm H2O | 40cm H2O | 60 cm H2O |
Inspiratory Impedance | < 5cm H2O | ||
Expiratory Impedance | < 5cm H2O | ||
Respiratory valve patient-end interface | 15 mm & 22 mm | ||
Mask interface | 22 mm / 15 mm | ||
Positive breathing valve | Interface 30mm, pressure value 5-20 cm H2O (adjustable) | ||
Ambu bag volume | 340 ml | 680 ml | 1630 ml |
Reservoir bag volume | 1600 ml | 1600 ml | 2000 ml |
Ambu bag compression resilience | > 50 Times/Minutes | ||
Dead space | 10 ml | 10 ml | 10 ml |
Material | Type | Sizes | Colors | Package |
PVC Ambu Bag | Disposable / Reused for Single Patient after soaking in disinfectant | Adult Pediatric Infant Neonate | Blue/Green | PP Box/ Color Box/ PE Bag |
SEBS Ambu Bag | Disposable / Reused for Single Patient after soaking in disinfectant | Adult Pediatric Infant | Natural Color (White) | |
Silicone Ambu Bag | Resuable | Adult Pediatric Infant Neonate | Natural Color (White), Can be customized under large quantity. | |
Ambu Bag Kit = Ambu Bag + Mask + Oxygen Tube + Reservior Bag + Package |
Optional Accessories | Type | Size | Package |
Oropharyngeal Airway 4-12# Non sterile | Non sterile | 4-6# Infant, 7-9# Pediatric, 8-10# Adult 11-12# XL | Sealing PE bag |
Mouth Opener | Non sterile | Adult | Sealing PE bag |